Experience a unique and uncompromising meeting experience with our sensory meeting setup. Dedicated Westin One Call® associates are on call to provide customized solutions and thoughtful service, ensuring your event’s success.
Experience a unique and uncompromising meeting experience with our sensory meeting setup. Dedicated Westin One Call® associates are on call to provide customized solutions and thoughtful service, ensuring your event’s success.
The Westin Grande Sukhumvit is renowned for its refreshing approach to meetings and events. The unique experience includes dedicated Westin One Call® associates to provide customized solutions and considerate service. Complimented by the hotel’s contemporary facilities, stylish guest rooms and suites, meetings and events are transformed into inspiring and memorable events.
The hotel feature 1,235 square metres of function space allowing for a private 6 person meeting through to an elegant gala event for up to 600 guests.
Some of the services and facilities above may not be available on a 24-hour basis or without advance request. Fees on certain facilities/services may apply.
| Room Name | Area(sq.ft.) | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. |
| BALLROOM | ||||||||
| Grand Ballroom | 127.9' X 52.5' | 420 | 600 | 130 | 500 | 368 | 120 | 130 |
| Ballroom A | 64.0' X 52.5' | 150 | 200 | 55 | 180 | 138 | 45 | 55 |
| Ballroom B | 64.0' X 52.5' | 150 | 200 | 55 | 180 | 138 | 45 | 55 |
| Foyer Ballroom A | 51.5' X 29.5' | 9.8' | - | - | - | - | - | - |
| Foyer Ballroom B | 24.9' X 29.5' | 9.8' | - | - | - | - | - | - |
| MEETING ROOM | ||||||||
| State Room 1-2 | 55.8' X 29.5' | 80 | 120 | 44 | 100 | 60 | 40 | 44 |
| State Room 1 | 27.9' X 29.5' | 30 | 50 | 22 | 40 | 24 | 18 | 22 |
| State Room 2 | 27.9' X 29.5' | 30 | 50 | 22 | 40 | 24 | 18 | 22 |
| State Room 3 | 54.1' X 29.5' | 80 | 120 | 44 | 100 | 60 | 40 | 44 |
| Board Room 1 | 19.7' X 19.7' | 30 | 40 | 18 | 30 | 18 | 18 | 18 |
| Board Room 2 | 19.7' X 11.5' | 8 | 15 | 10 | 15 | - | - | 10 |
| CONFERENCE ROOM | ||||||||
| Conference Room 1 | 11.8' X 13.1' | - | - | 8 | - | - | - | - |
| Conference Room 2 | 11.8' X 13.1' | - | - | 8 | - | - | - | - |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!