Commuting from/to Suvarnabhumi International Airport, located 30 kilometres east of downtown Bangkok, can be hassle-free when you book one of the exclusive limousine services from the airport. A wide range of limousines and routes are available to transport you to downtown areas and surrounding tourist destinations, including Pattaya, Hua Hin, Cha-Am and Pranburi.
Choose your vehicle from an extensive lineup of limousines, from Japanese sedans to European luxury cars and commuter vans, accommodating from two to eight people. Save yourself the hassle upon arrival by booking directly from the list below and breeze through the airport arrival hall in no time.
Luxury Sedan | |||
|
Executive Sedan | |||
|
Standard Van | |||
|
| Transfer IN from Suvarnabhumi Airport / Don Muang to Hotels | ||||
| Suvarnabhumi Airport / Don Muang - Bangkok Hotels | One-Way | Round-Trip | ||
| Private City Cab (Altis) - 2 seats | 1,150 | 2,200 | ||
| Japanese Sedan (Camry) - 2 seats | 1,220 | 2,400 | ||
| Executive Sedan (Benz E-class/BMW Series 5) - 3 seats | 2,300 | 4,550 | ||
| Standard Van (Commuter) - 8 seats | 1,460 | 2,900 | ||
| Suvarnabhumi Airport / Don Muang - Pattaya Hotels | One-Way | Round-Trip | ||
| Private City Cab (Altis) - 2 seats | 3,150 | 6,200 | ||
| Japanese Sedan (Camry) - 2 seats | 3,520 | 7,000 | ||
| Executive Sedan (Benz E-class/BMW Series 5) - 3 seats | 6,000 | 12,000 | ||
| Standard Van (Commuter) - 8 seats | 3,640 | 7,200 | ||
| Suvarnabhumi Airport / Don Muang - Cha Am Hotels | One-Way | Round-Trip | ||
| Private City Cab (Altis) - 2 seats | 3,500 | 6,900 | ||
| Japanese Sedan (Camry) - 2 seats | 4,550 | 9,000 | ||
| Executive Sedan (Benz E-class/BMW Series 5) - 3 seats | 6,000 | 12,000 | ||
| Standard Van (Commuter) - 8 seats | 4,000 | 7,900 | ||
| Suvarnabhumi Airport / Don Muang - Hua Hin Hotels | One-Way | Round-Trip | ||
| Private City Cab (Altis) - 2 seats | 4,000 | 7,900 | ||
| Japanese Sedan (Camry) - 2 seats | 4,800 | 9,500 | ||
| Executive Sedan (Benz E-class/BMW Series 5) - 3 seats | 6,600 | 13,200 | ||
| Standard Van (Commuter) - 8 seats | 4,700 | 9,300 | ||
| Suvarnabhumi Airport / Don Muang - Pranburi Hotels | One-Way | Round-Trip | ||
| Private City Cab (Altis) - 2 seats | 4,600 | 9,100 | ||
| Japanese Sedan (Camry) - 2 seats | 5,200 | 10,300 | ||
| Executive Sedan (Benz E-class/BMW Series 5) - 3 seats | 7,600 | 15,100 | ||
| Standard Van (Commuter) - 8 seats | 5,700 | 11,300 | ||


|
Help us keep this website up-to-date by sending us your comments and suggestions. If your question is about a hotel please use this link - For TOUR questions and enquiries please use this link |
|
|
|
|

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!











