With more than 600 hotels, serviced apartments and guesthouses to choose from, finding where to stay in Bangkok is not a problem. They are all listed here in alphabetically order. So, if you already know the name of the hotel, simply browse through the following list and find your hotel among the rest. Along with the hotel’s name, you will find the star rating (self-rated), location and starting price. To book, click on the name and it will take you to the hotel’s page where you can book your room online.
|
|
= participating in AsiaWebDirect Free Night Deals)0 to 9 |
| Hotel name | Price Range | Location | Price from | |
| 13 Coins Airport Grand Resort | Suvarnabhumi Airport | 850 THB | ||
| 13 Coins Airport Hotel Minburi | Suvarnabhumi Airport | 850 THB | ||
| 13 Coins Airport Hotel Ngam Wong Wan | Other Areas | 850 THB | ||
| 13 Coins Antique Villa | Silom | 850 THB | ||
| 13 Coins Hotel Tiwanon Impact Arena | Impact - Nonthaburi | 850 THB | ||
| 13 Coins Resort Bangna | Bangna | 850 THB | ||
| 13 Coins Tower Hotel Ratchada | Ratchada Pisek | 850 THB | ||
| 1Yolo Hostel | Sukhumvit | 357 THB | ||
| 24 At Home Hotel | Impact - Nonthaburi | 841 THB | ||
| 24Inn Hotel Bangkok | Sukhumvit | 1529 THB | ||
| 41 Suite Bangkok Boutique Hotel | Sukhumvit | 1155 THB | ||
| 48 Ville | Don Muang Airport | 501 THB | ||
| 507 Residence Bangkok | Pratunam | 892 THB |
A to E |
F to J |
| Hotel name | Price Range | Location | Price from | |
| ibis Bangkok Siam | Siam | 1530 THB | ||
| iCheck Inn Silom | Silom | 849 THB | ||
| iCheck Inn Sukhumvit 7-1 | Sukhumvit | 1020 THB |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Imm Fusion Sukhumvit | Sukhumvit | 849 THB | ||
| Impact Donmuang Guesthouse | Impact - Nonthaburi | 849 THB | ||
| Imperial Queens Park Hotel | Sukhumvit | 2124 THB | ||
| In Residence Bangkok Sukhumvit | Sukhumvit | 1699 THB | ||
| Indra Regent | Pratunam | 1529 THB | ||
| Interchange Tower Bangkok | Pratunam | 1039 THB | ||
|
InterContinental Bangkok
|
Chidlom - Ploenchit | 5200 THB | ||
| Iyarin At Tukchang Residence | Chatuchak | 1274 THB | ||
| Jasmine Executive Suites | Sukhumvit | 2974 THB | ||
|
Jasmine Resort
|
Sukhumvit | 2294 THB | ||
| Jazzotel Hotel Bangkok | Ratchada Pisek | 897 THB | ||
|
Jim s Lodge
|
Chidlom - Ploenchit | 1402 THB | ||
|
JL Bangkok
|
Suvarnabhumi Airport | 765 THB | ||
| Justbeds | Silom | 637 THB | ||
| JW Marriott Bangkok | Sukhumvit | 4725 THB |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Kantary House Serviced Apartments Bangkok | Suvarnabhumi Airport | 2251 THB | ||
| Karnmanee Palace Hotel | Chatuchak | 1274 THB | ||
| KC Place Serviced Apartment | Pratunam | 850 THB | ||
| Kempinski Residences Siam | Siam | 5000 THB | ||
| Khaosan Palace | Khao San - Old City | 1105 THB | ||
| Khum Bang Kaew Resort | Suvarnabhumi Airport | 1020 THB | ||
| Khurana Inn | Pratunam | 1020 THB | ||
| King Park Avenue | Bangna | 1071 THB | ||
| Kingston Suites Bangkok | Sukhumvit | 1444 THB | ||
|
Komol Residence Bangkok
|
Khao San - Old City | 637 THB | ||
| Kriss Residence | Suvarnabhumi Airport | 501 THB | ||
| KS Guesthouse | Khao San - Old City | 390 THB | ||
| KV Mansion | Sukhumvit | 850 THB | ||
| La Residence | Silom | 818 THB | ||
|
Lantana Resort Hotel
|
Ratchada Pisek | 1062 THB | ||
| Le Fenix Sukhumvit | Sukhumvit | 1359 THB | ||
|
Le Meridien Bangkok
|
Silom | 4900 THB |
| Hotel name | Price Range | Location | Price from | |
|
lebua at State Tower
|
Riverside | 3457 THB |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Legacy Express Bangkok | Sukhumvit | 1183 THB | ||
| Legacy Suites | Sukhumvit | 1987 THB | ||
| Lilac relax-residence | Suvarnabhumi Airport | 1402 THB | ||
| Lilla Hotel | Sukhumvit | 722 THB | ||
| Lily Residence Executive Serviced Apartments | Sukhumvit | 1427 THB | ||
| Link Corner Hostel | Pratunam | 297 THB | ||
| Littlest Guesthouse | Sathorn | 2124 THB | ||
| Livingstones Lodge | Sukhumvit | 1800 THB | ||
| Lodge 61 | Sukhumvit | 807 THB | ||
| Loft 77 | Sukhumvit | 679 THB | ||
| Louis Tavern Hotel | Don Muang Airport | 1104 THB | ||
| Louis Tavern Transit hotel suvarnabhumi Airport | Suvarnabhumi Airport | 1888 THB | ||
| Lub d Bangkok - Siam Square | Siam | 425 THB | ||
| Lub d Bangkok - Silom | Silom | 340 THB | ||
| Lucky House | Khao San - Old City | 340 THB | ||
| Lullaby Inn Silom | Silom | 1274 THB | ||
| Luxor Hotel Bangkok | Impact - Nonthaburi | 1232 THB | ||
| Luxury Suite Hotel | Thonburi | 1274 THB | ||
| Luxx Hotel | Silom | 1274 THB | ||
| Luxx XL Hotel | Chidlom - Ploenchit | 1783 THB | ||
| M2 de Bangkok Hotel | Ratchada Pisek | 1529 THB | ||
| MA HOTEL BANGKOK | Silom | 1104 THB | ||
| Mac Boutique Suites | Sukhumvit | 1359 THB | ||
| Maduzi Bangkok Hotel | Sukhumvit | 4843 THB | ||
| Majestic Grande | Sukhumvit | 2167 THB | ||
| Majestic Suites | Sukhumvit | 1232 THB | ||
| Makkasan inn hotel | Pratunam | 833 THB | ||
| Mall Suites Express | Other Areas | 680 THB | ||
| Maple Hotel Bangna | Bangna | 1784 THB | ||
| Marcopolo Khaosan Road | Khao San - Old City | 340 THB | ||
| Mariya Boutique Hotel | Suvarnabhumi Airport | 1105 THB | ||
| Marriott Executive Apartments Sathorn Vista | Sathorn | 3200 THB | ||
| Marriott Executive Apartments Sukhumvit Park | Sukhumvit | 3440 THB | ||
| Marsi Hotel Bangkok | Sukhumvit | 1062 THB | ||
| Marvel Hotel Bangkok | Sukhumvit | 1299 THB | ||
|
Marvin Suites
|
Sathorn | 1062 THB | ||
| Mayfair Bangkok Marriott Executive Apartments | Chidlom - Ploenchit | 3120 THB | ||
| Mercure Bangkok Siam | Siam | 1890 THB | ||
| Merisess Sukhumvit 16 | Sukhumvit | 977 THB | ||
| MeStyle Place | Ratchada Pisek | 1099 THB | ||
| Metro Resort Pratunam | Pratunam | 1274 THB | ||
|
Metropolitan Bangkok
|
Sathorn | 3601 THB | ||
| Metz Pratunam Hotel | Pratunam | 998 THB | ||
| MG Mansion | Sukhumvit | 3823 THB | ||
| Mhc-guesthouse | Sukhumvit | 637 THB | ||
| Mida City Resort Bangkok | Impact - Nonthaburi | 1444 THB | ||
| Midas Hotel Uno | Impact - Nonthaburi | 1699 THB | ||
| Miracle Grand Convention Hotel | Don Muang Airport | 1321 THB | ||
|
Miracle Suvarnabhumi
|
Suvarnabhumi Airport | 1090 THB | ||
|
MIRAMAR Hotel Bangkok
|
China Town | 857 THB | ||
|
Mirth Sathorn Bangkok
|
Sathorn | 1699 THB | ||
| Mode Sathorn Hotel Managed by Siam at Siam | Sathorn | 6400 THB | ||
| Monaco Serviced Apartment | Sukhumvit | 1359 THB | ||
| Montien Hotel Bangkok | Silom | 1869 THB | ||
| Montien Riverside Hotel | Riverside | 1698 THB | ||
| Montira Apartment | Sukhumvit | 1529 THB | ||
| My Hotel CMYK at Ratchada | Ratchada Pisek | 1020 THB |
| Hotel name | Price Range | Location | Price from | |
| myhotel-Pratunam | Pratunam | 1105 THB |
K to O |
P to R |
S to Z |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!